Single Drum Roller – Model: XS123
Explore the XCMG Single Drum Roller – Model: XS123, your ultimate solution for asphalt compaction and construction projects. This reliable and compact roller delivers top-tier performance, making it ideal for your needs. Whether you require a smooth drum roller, dirt packer, or a ride-on vibratory roller, the XS123 ensures outstanding results, cementing its place as the perfect choice for your construction endeavors.
Product Overview
Operating Weight | 12000 kg |
Front Axle Weight | 6700 kg |
Rear Axle Weight | 5300 kg |
Static Linear Load (Front /Rear Drum) | 31.5 kg/cm |
Speed Range | 0-5; 0-11.2 km/h |
Theoretical Gradeability | 45 % |
Minimum Turning Radius | 4500/6800 mm |
Minimum Ground Clearance | 393 mm |
Wheel Base | 3010 mm |
Steering Angle | 330 |
Oscillation Angle | 10o |
Vibrational Frequency | 30/35 hz |
Nominal Amplitude | 1.8/0.9 mm |
Exciting Force | 280/190 kN |
Engine Type | Cummins QSF3.8 |
Rated Speed | 2200 rpm |
Engine Rated Power | 104/139 kW/hp |
Charge Pressure of Drive System | 2.4 MPa |
Relief Pressure of Drive System | 35 MPa |
Relief Pressure of Vibration System | 30 MPa |
Relief Pressure of Steering System | 16 MPa |
Overall Length | 5940 mm |
Overall Width | 2300 mm |
Overall Height | 3150 mm |
Overall Distance Between Drums | 3010 mm |
Drum Diameter | 1523 mm |
Drum Width | 2130 mm |
Operating Weight | 12850 kg |
Front Axle Weight | 7550 kg |
Rear Axle Weight | 5300 kg |
Static Linear Load (Front /Rear Drum) | – |
Speed Range | 0-5; 0-11.2 km/h |
Theoretical Gradeability | 45 % |
Minimum Turning Radius | 4500/6800 mm |
Minimum Ground Clearance | 443 mm |
Wheel Base | 3010 mm |
Steering Angle | 30o |
Oscillation Angle | 10o |
Vibrational Frequency | 30/35 hz |
Nominal Amplitude | 1.6/0.80 mm |
Exciting Force | 280/190 kN |
Engine Type | Cummins QSF3.8 |
Rated Speed | 2200 rpm |
Engine Rated Power | 104/139 kW/hp |
Charge Pressure of Drive System | 2.4 MPa |
Relief Pressure of Drive System | 35 MPa |
Relief Pressure of Vibration System | 30 MPa |
Relief Pressure of Steering System | 16 MPa |
Overall Length | 5940 mm |
Overall Width | 2300 mm |
Overall Height | 3250 mm |
Overall Distance Between Drums | 3010 mm |
Drum Diameter | 1523 mm |
Drum Width | 2130 mm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.