Single Drum Roller – Model: XS83
Discover the XCMG Single Drum Roller – Model: XS83, your ultimate solution for asphalt compaction and construction projects. This reliable and compact roller offers top-tier performance in a small package. Whether you’re looking for a smooth drum roller, dirt packer, or a ride-on vibratory roller, the XS83 delivers outstanding results, making it the perfect choice for your construction needs.
Product Overview
Operating Weight | 8000 kg |
Front Axle Weight | 3800 kg |
Rear Axle Weight | 4200 kg |
Static Linear Load (Front /Rear Drum) | 221.7 kg/cm |
Speed Range | 0-5; 0-11 km/h |
Theoretical Gradeability | 50 % |
Minimum Turning Radius | 4000/5860 mm |
Minimum Ground Clearance | 270 mm |
Wheel Base | 2680 mm |
Steering Angle | 33o |
Oscillation Angle | 10o |
Vibrational Frequency | 30/35 hz |
Nominal Amplitude | 1.8/0.9 mm |
Exciting Force | 125/85 kN |
Engine Type | Cummins QSF3.8 |
Rated Speed | 2200 rpm |
Engine Rated Power | 74/99 kW/hp |
Charge Pressure of Drive System | 2.4 MPa |
Relief Pressure of Drive System | 38 MPa |
Relief Pressure of Vibration System | 30 MPa |
Relief Pressure of Steering System | 14 MPa |
Overall Length | 5355 mm |
Overall Width | 1860 mm |
Overall Height | 3040 mm |
Overall Distance Between Drums | 2680 mm |
Drum Diameter | 1220 mm |
Drum Width | 1680 mm |
Operating Weight | 8730 kg |
Front Axle Weight | 4530 kg |
Rear Axle Weight | 4200 kg |
Static Linear Load (Front /Rear Drum) | – |
Speed Range | 0-5; 0-11 km/h |
Theoretical Gradeability | 50 % |
Minimum Turning Radius | 4000/5860 mm |
Minimum Ground Clearance | 330 mm |
Wheel Base | 2680 mm |
Steering Angle | 33o |
Oscillation Angle | 10o |
Vibrational Frequency | 30/35 hz |
Nominal Amplitude | 1.5/0.75 mm |
Exciting Force | 125/85 kN |
Engine Type | Cummins QSF3.8 |
Rated Speed | 2200 rpm |
Engine Rated Power | 74/99 kW/hp |
Charge Pressure of Drive System | 2.4 MPa |
Relief Pressure of Drive System | 38 MPa |
Relief Pressure of Vibration System | 30 MPa |
Relief Pressure of Steering System | 14 MPa |
Overall Length | 5355 mm |
Overall Width | 1860 mm |
Overall Height | 3120 mm |
Overall Distance Between Drums | 2680 mm |
Drum Diameter | 1220 mm |
Drum Width | 1680 mm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.