Truck Crane – Model XCT25L4_Y
XCMG Australia presents the Truck Crane model XCT25L4_Y, meticulously designed for precise and efficient material handling in construction and industrial settings. This versatile crane offers robust strength and advanced features, ensuring reliability and performance for heavy-duty tasks. Trust XCMG Australia’s commitment to delivering innovative solutions, providing the ideal truck crane for your construction needs.
Product Overview
Overall Length | 12535 mm Right Hand Drive – Swing -away Jib 12942 mm Right Hand Drive – Underslung Jib |
Overall Width | 2550 mm Right Hand Drive – Swing -away Jib 2550 mm Right Hand Drive – Underslung Jib |
Overall Height | 3420 mm Right Hand Drive – Swing -away Jib 3920 mm Right Hand Drive – Underslung Jib |
Wheelbase | 4425 + 1350 mm |
Front and Rear Overhang | 2442 mm Front 2420 mm Rear |
Front and Rear Extension | 1528 Front / 370 Rear mm Swing-away Jib 1935 Front / 370 mm Rear Underslung Jib |
Total Vehicle Mass (In Travel Configuration) | 27500 kg |
Axle Load | 1st Axle – 5900 kg 2nd Axle – 10800 kg 3rd Axle – 10800 kg |
Engine Model | SC7H260Q3 |
Engine Rated Power | 192 kW 2200 rpm |
Maximum Net Power | 188 kW 2200 rpm |
Maximum OutPut Torque | 1000 Nm 1400 rpm |
Maximum Travel Speed | > 85 km/h |
Minimum Stable Travel Speed | 2 ~ 3 km/h |
Minimum Turning Diameter | < 20 m |
Minimum Turning Diameter at Boom Tip | < 25 M |
Minimum Ground Clearance | 261 mm |
Maximum Steering Angle | ±42o |
Minimum Ground Clearance | 530 mm |
Approach Angle | 16.5 o |
Departure Angle | 13 o |
Breaking Distance (at 30 km/h) | < 10 m |
Maximum Gradeability | >42% |
Fuel Consumption Per 100 km | 30 L |
Exterior Noise Level | <120 dB(A) |
Noise Level at Seated Position | <90 dB(A) |
Maximum Total Rated Lifting Capacity | 25 t |
Minimum Rated Working Radius | 3 m |
Turning Radius at Turntable Tail | 3425 mm |
Maximum Load Moment | 965 kN.m Base Boom 623 kN.m Fully Extended Boom 370 kN.m Fully Extended Boom + Jib |
Outrigger Span | 5.23 m Longitudinal 6.4 m Lateral |
Hoist Height | 10.9 m Base Boom 34.5 m Fully Extended Boom 43.2 m Fully Extended Boom + Jib |
Boom Length | 10.6 m Base Boom 34 m Fully Extended Boom 42.3 Fully Extended Boom + Jib |
Jib Offset Angle | 0 , 15, 30 Swing Away Jib 5, 15, 30, Underslung Jib |
Boom Raising Time (Speed) | < 35 s |
Boom Fully Extending Time (Speed) | < 53 s |
Maximum Slewing Speed | > 3 r/min |
Outrigger Extending and Retracting Time | < 20 s Horizontal Outrigger Retracting Time < 25 s Horizontal Outrigger Extending Time < 20 s Vertical Outrigger Retracting Time < 25 s Vertical Outrigger Extending Time |
Hoisting Speed ( Single Line, 4th Layer, No Load) | >135 m/min Main Winch >135 m/min Auxiliarty Winch |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Load and Capacity Charts
These charts display the maximum safe lifting capacities of the crane under various configurations, such as boom length, boom angle, and counterweight settings