
Mini Excavator – Model: XE35U
Explore XCMG’s Mini Excavator Model XE35U, a part of the E-series, crafted through rigorous strength and reliability tests. Our Mini Excavator excels under extreme conditions, establishing XCMG as the trusted choice for Mini Excavators in Australia.
Product Overview
| Operating Weight with Cab and Bucket (ISO 6016) | 4200 kg |
| Transport Mass (No Attachments) | 4125 kg |
| Engine | YANMAR/3TNV88F/EU Stage V |
| Power | 18.2 kw (24.7 hp) / 2200 rpm (ISO 14396) |
| Max Torque | 85.3-94.2 Nm/1320 rpm |
| Flow Range | 40 LPM |
| Bucket Digging Force | 28.6 kN |
| Arm Digging Force | 20.3 kN |
| Swing Speed | 9 RPM |
| Main Pump Type | Load-sensing Axial-piston Pump with Variable Displacement |
| Emergency Stops | Included |
| Buckets | Enquire |
| Dozer Blade | Included |
| Quick Hitch | Mechanical |
| Fuel / Cooling | Diesel / Liquid, Forced Circulation |
| No of Cylinders | 3 |
| Alternator | 12V / 40A |
| Fuel Tank Size | 40 L |
| Noise Level LwA (ISO 6395) | 94 dB(A) |
| Noise Level LpA (ISO 6396) | 76 dB(A) |
| Travel Speed (Low – High) | 2.2-3.6 km/h |
| Traction Force | 31.6 kN |
| Gradeability | 30o |
| Overall Length | 4960 mm |
| Overall Width | 1740 mm |
| Overall Height | 2535 mm |
| Overall Track length | 2200 mm |
| Minimum Ground Clearance | 297 mm |
| Tail Slew Radius | 870 mm |
| Tumbler Length | 1721 mm |
| Dozer Blade (Maximum reach at ground level) | 1590 mm |
| Undercarriage Length | 2690 mm |
| Dozer Blade Height | 367 mm |
| Track Gauge | 1440 mm |
| Track Height | 531 mm |
| Counterweight Ground Clearance | 587 mm |
| Working Width at Maximum Right-Hand Rotation | 2005 mm |
| Working Width at Maximum Left-Hand Rotation | 1728 mm |
| Track Shoe Width | 300 mm |
| Dig Depth & Reach | 3060/5546 mm |
| Maximum Boom Offset to the Right | 770 mm |
| Maximum Boom Offset to the Left | 580 mm |
| Maximum Boom Swing Angle to the Right | 50 |
| Maximum Boom Swing Angle to the Left | 75 |
| Maximum Digging Height – Std Arm | 5000 mm |
| Maximum Digging Height – Long Arm | 5175 mm |
| Maximum Digging Depth – Std Arm | 3060 mm |
| Maximum Digging Depth – Long Arm | 3264 mm |
| Maximum Dumping Height – Std Arm | 3600 mm |
| Maximum Dumping Height – Long Arm | 3853 mm |
| Maximum Vertical Wall Digging Depth – Std Arm | 2260 mm |
| Maximum Vertical Wall Digging Depth – Long Arm | 2384 mm |
| Minimum Swing Radius – Std Arm | 2170 mm |
| Minimum Swing Radius – Long Arm | 2214 mm |
| Maximum Digging Reach at Ground Level – Std Arm | 5200 mm |
| Maximum Digging Reach at Ground Level – Long Arm | 5407 mm |
| Maximum Digging Reach – Std Arm | 5300 mm |
| Maximum Digging Reach – Long Arm | 5546 mm |
| Maximum Dozer Lifting Height | 305 mm |
| Maximum Dozer Cutting Depth | 360 mm |
| Engine |
| Yanmar Engine 3TNV88F, EU Stage V |
| Hydraulic system |
| Single or Dual Way Pipeline (AUX1) |
| Dual Way Pipeline (AUX2) |
| Hydraulic Quick Coupler Line |
| Fingertip Proportional Control |
| Cab & Interior |
| TOPS/ROPS |
| Adjustable Seat |
| Colour LCD Monitor |
| Air Conditioning |
| AM/FM Radio with Bluetooth |
| Undercarriage |
| Fixed Undercarriage |
| Dozer Blade |
| Tie Down Bracket |
| Rubber Tracks 300 mm |
| Safety |
| Boom, Arm and Dozer Cylinder Safety Valves |
| Travel Alarm |
| Engine Overheat Warning and Restart Prevention System |
| Quick Coupler Switch with Alarm |
| Emergency Stop Switch |
| LED Work Lights (2 on Cab Front, 1 on Cab Rear, 1 on Boom) |
| Other |
| Standard Arm 1350 mm |
| Cab & Interior |
| OPG |
| Textile and Permeable Suspension Seat with Retractable Belt |
| DAB Radio with Bluetooth |
| Undercarriage |
| Steel Tracks 300 mm |
| Safety |
| Rotation beacon |
| Front and Top Cab Protection |
| Other |
| Long Arm 1600 mm |
| General Purpose Bucket 0.12 m³ |
