Mini Excavator – Model: XE90U
Find assurance with the XCMG XE90U E-series, meticulously designed and tested for unparalleled strength and reliability. Our machinery excels even in the harshest conditions, solidifying XCMG as the top choice in Australia.
Product Overview
Operating Weight | 9500 kg |
Engine | Kubota D902 / EU Stage V |
Power | 54.6 kW @ 2200 rpm |
Max Torque | 265/1500 Nm |
Flow Range | 219 LPM @ 2100 rpm |
Bucket Digging Force | 64 kN |
Arm Digging Force | 41 kN |
Swing Speed | 12 RPM |
Main Pump Type | Load Sensing Pump |
Emergency Stops | Included |
Buckets | Standard Capacity 0.35 m |
Dozer Blade | Included |
Fuel / Cooling | Diesel / Liquid, Forced Circulation |
No of Cylinders | 3 |
Alternator | 12V / 40A |
Fuel Tank Size | 130 L |
Travel Speed (Low – High) | 2.7 – 4.9 km/h |
Traction Force | 15.6 kN |
Gradeability | 35o/70% |
Overall Length | 6585 mm |
Overall Width | 2300 mm |
Overall Height | 1545 mm |
Overall Track length | 2900 mm |
Overall Height of Engine Hood | 2250 mm |
Minimum Ground Clearance | 450 mm |
Undercarriage Length | 2272 mm |
Track Height | 698 mm |
Counterweight Ground Clearance | 818.5 mm |
Track Shoe Width | 450 mm |
Maximum Digging Height – Std Arm | 6850 mm |
Maximum Digging Depth – Std Arm | 3993 mm |
Maximum Dumping Height – Std Arm | 4988mm |
Minimum Swing Radius – Std Arm | 620/500 mm |
Maximum Traction | 695 kN |
Maximum Swing Torque | 364 kN.m |
Engine |
Kubota Engine D902, EU Stage V |
Interior |
Enclosed Cabin ROPS & FOPS |
Seat Air Suspension |
Front Work Lights |
Reverse Camera |
Colour LCD Monitor |
Travel Alarm |
Safety |
Engine Overheat Warning and Restart Prevention System |
Work Light (1 on boom) |
Other |
Bucket Standard Capacity 0.35 m³ |