Mini Excavator – Model: XE27U
Experience peace of mind with XCMG’s Mini Excavator Model XE27U from the E-series, designed for exceptional strength and reliability. Our Mini Excavator excels even in the harshest conditions, establishing XCMG as the preferred choice for Mini Excavators in Australia.
Product Overview
Operating Weight with Canopy/Cab and Bucket (ISO 6016) | 2680/2780 kg |
Transport Mass (No Attachments) | 2650 kg |
Engine | Kubota D1105 / EU Stage V |
Power | 15.4 kW (20.9 hp) / 2400 rpm (ISO 14396) |
Max Torque | 70.3 N.m/1600 rpm |
Flow Range | 82.8 L/min |
Bucket Digging Force | 23 kN |
Arm Digging Force | 14 kN |
Swing Speed | 10 rpm |
Main Pump Type | Load-sensing Axial-piston Pump with Variable Displacement |
Emergency Stops | Included |
Buckets | Enquire |
Dozer Blade | Included |
Quick Hitch | Mechanical |
Fuel / Cooling | Diesel / Liquid, Forced Circulation |
No of Cylinders | 3 |
Alternator | 12V / 40A |
Fuel Tank Size | 33 L |
Noise Level LwA (ISO 6395) | 93 dB(A) |
Noise Level LpA (ISO 6396) | 79 dB(A) |
Travel Speed (Low – High) | 2 – 3.1 km/h |
Traction Force | 29.7 kN |
Gradeability | 30o |
Overall Length | 4190 mm |
Overall Width | 1500 mm |
Overall Height | 2580 mm |
Overall Track length | 1980 mm |
Minimum Ground Clearance | 290 mm |
Tail Slew Radius | 790 mm |
Tumbler Length | 1560 mm |
Dozer Blade Height | 258 mm |
Track Height | 457 mm |
Counterweight Ground Clearance | 535 mm |
Track Shoe Width | 230 mm |
Maximum Boom Swing Angle to the Right | 55 |
Maximum Boom Swing Angle to the Left | 75 |
Maximum Digging Height | 4390 mm |
Maximum Digging Depth | 2800 mm |
Maximum Dumping Height | 3120 mm |
Maximum Vertical Wall Digging Depth | 2310 mm |
Minimum Swing Radius | 1980 mm |
Maximum Digging Radius | 4750 mm |
Maximum Dozer Lifting Height | 300 mm |
Maximum Dozer Cutting Depth | 330 mm |
Boom Deflection Distance (Left/Right) | 610/585 mm |
Engine |
Kubota Engine D1105, EU Stage V |
Hydraulic system |
Single or Dual Way Pipeline (AUX1) |
Dual Way Pipeline (AUX2) |
Hydraulic Quick Coupler Pipeline |
Fingertip proportional Control |
Cab & Interior |
TOPS/ ROPS(ISO 3471) |
OPG |
AM/FM Radio with Bluetooth |
Suspension Seat |
Colour LCD Monitor |
Undercarriage |
Fixed Undercarriage |
Dozer Blade |
Rubber Tracks 300 mm |
Safety |
Boom, Arm, Dozer Cylinder Safety Valves |
Rotating Beacon |
Engine Overheat Warning and Restart Prevention System |
Quick Coupler Switch with Alarm |
Emergency Stop Switch |
LED Work Lights(2 on Cab-Front, 1 on Boom) |
Tie Down Bracket for Easy Transport |
Other |
Long Arm 1300 mm |
General Purpose Bucket 450 mm |
Cab & Interior |
DAB Radio with Bluetooth(Cab) |
Heater |
Undercarriage |
Steel Tracks 300 mm |
Track Guards |
Safety |
Front Cab Protection |
Other |
Trench Bucket 300/600 mm |
Mud Bukcet 1200mm |