Wheel Loader – Model XC978
Discover the versatility of the XC978 Wheel Loader, your dependable ally in the realm of construction equipment. As a prominent manufacturer of wheel loaders, we provide top-tier wheel loaders available for purchase, renowned for their exceptional performance in a wide range of applications. From construction and mining to landscaping and beyond, our robust loaders are expertly crafted to effortlessly tackle any task. Explore the capabilities of our wheeled loaders today and revolutionize your construction and heavy equipment requirements with XCMG Australia.
Product Overview
Operating Weight | 24500 kg |
Engine Model | CumminsQSM11-C290 |
Overall Length | 8850 mm |
Overall Width | 3230 mm |
Overall Height | 3620 mm |
Maximum Power | 216 kw @ 2100 rpm |
Maximum Horse Power | 194 kN |
Maximum Breakout Force | 220 kN |
Maximum Travel Speed | 36 km/h |
Minimum Ground Clearance | 370 mm |
Bucket Capacity | 4.5 m3 |
Wheel Base | 3550 mm |
Height of Hinge at Maximum Lift Height | 4395 mm |
Working Height (Fully Lifted) | 6262 mm |
Wheel Track | 2320 mm |
Tyre Type | 26.5 – 25 – 20 |
Boom Lifting Time | 5.0 s |
Hydraulic Cycle Time | 6.2 s Rise 3.5 s Down 1.4 s Tilt |
Total Hydraulic Cycle Time | 10.7 s |
Minimum Turning Radius Over Tyres | 6037 mm Tyre Centre 6374 mm Tyre Outward 7105 mm Bucket Outward |
Articulation Angle | 40 o |
Gradeability | 26 o |
Peak Torque / Speed | 1636/1100 N.m/rpm |
Fuel Tank | 400 L |
Hydraulic Tank | 160 L |
Coolant Tank | 50 L |
DEF Tank | 35 L |
Engine Oil | 20.3 L |
Transmission Oil | 50 L |
Front and Rear Axle Oil | 60 / 55 L |
Transmission Pattern | Electric Control Fixed Shaft |
Transmission Gear | 4 Forward 3 Reverse |
Load Capacity | 7000 kg |
Travel Speed | 1st Gear Front and Rear: 7/7 km/h 2nd Gear Front and Rear: 13/13 km/h 3rd Gear Front and Rear: 28/28 km/h 4th Gear Front and Rear: 39/- km/h |
Front and Rear Axle Differential Pattern | LSD |
Emission Standards | EURO III |
Attachment | Log Clamp 1 | Log Clamp 4 Offset Tooth | Toad’s Mouth Clamp | Interchangeable Paired Staggered Clamp | Grassing Grass Machine | Pallet Fork | Snowplow |
Dump Clearence at Maximum Lift (Front Dump) | 2910 mm | 3120 mm | 2970 mm | 3150 mm | 3200 mm | / | / |
Reach at Maximum Lift (Front Dump) | 1660 mm | 1660 mm | 1650 mm | 1730 mm | 2050 mm | / | / |
Dump Clearance / Reach at Maximum Lift (Side Dump) | / | / | / | / | / | / | / |
Overall Height at Maximum Lift | / | / | / | / | / | 3860 mm | / |
Maximum Dumping Angle (Work Tool) | 40o | 36o | 42o | 30o | 24o | 26o | |
Maximum Opening | 2280 mm | 1550 mm | 1900 mm | 1660 mm | 2900 mm | / | / |
Maximum Clamping Diameter | 1000 mm | 100 mm | 1000 mm | 130 mm | 1470 mm | / | / |
Maximum Working Width | / | / | / | / | / | / | 3880 mm |
Slewing Angle Horizontal | / | / | / | / | / | / | 35o |
Swing Angle (Snowplow) | / | / | / | / | / | / | 6o |
Rack Back Angle at Ground | 17o | 24o | 17o | 28o | 11o | 23o | / |
Length (Work Tool) | 2050 mm | 1745 mm | 2160 mm | 1950 mm | 2330 mm | 1950 mm | 1935 mm |
Width (Work Tool) | 2200 mm | 2350 mm | 1760 mm | 2500 mm | 2580 mm | 2500 mm | 3800 mm |
Height (Work Tool) | 1630 mm | 1440 mm | 2030 mm | 1400 mm | 1930 mm | 1290 mm | 1005 mm |
Tine Length (Pallet Fork) | / | / | / | / | / | 1220 mm | / |
Overall Machine Dimensions Length | 8650 mm | 8646 mm | 8778 mm | 8487 mm | 8840 mm | 8454 mm | 8578 mm |
Overall Machine Dimensions Width | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 3800 mm |
Overall Machine Dimensions Height | 3515 mm | 3515 mm | 3515 mm | 3515 mm | 3515 mm | 3515 mm | 3515 mm |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.