Rough Terrain Crane – Model XCR70
Introducing the Rough Terrain Crane Model XCR70 by XCMG Australia, meticulously crafted to excel in demanding construction and industrial environments. Engineered with precision and efficiency in mind, this rugged crane effortlessly manages heavy-duty material handling tasks.
With its sturdy construction, the XCR90 delivers unmatched strength and resilience, perfectly suited to overcome the toughest terrain challenges. Its tailored design ensures seamless operation, maintaining stability and control even on rough and uneven surfaces. This capability makes it an indispensable asset for construction projects dealing with restricted access or rugged landscapes.
Product Overview
Overall Length | 14354 mm Outline |
Overall Width | 3290 mm Outline |
Overall Height | 3750 mm Outline |
Wheelbase | 4000 mm |
Front and Rear Overhang | 2200 mm Front 2400 mm Rear |
Front and Rear Extension | 5754 mm Front / 0 mm Rear |
Track | 2520 mm Front 2520 mm Rear |
Total Vehicle Mass | 44055 kg (6.3 t Counterweight) 46755 kg (9 t Counterweight) |
Axle Load 6.3 t Counterweight | 1st Axle – 25298 kg 2nd Axle – 18757 kg |
Axle Load 9 t Counterweight | 1st Axle – 24252 kg 2nd Axle – 22503 kg |
Engine Model | SC9DK260.1G3 QSB6.7-C260-30 |
Engine Rated Power | SC9DK260.1G3 192 kW 2000 rpm QSB6.7-C260-30 194 kW 2200 rpm |
Maximum OutPut Torque | SC9DK260.1G3 1110 N.m 1200 ~ 1600 r/min QSB6.7-C260-30 990 N.m 1500 r/min |
Maximum Travel Speed | > 40 km/h |
Minimum Stable Travel Speed | 1.8 km/h |
Minimum Turning Diameter | <13 m |
Minimum Ground Clearance | 475 mm |
Approach Angle | 23 o |
Departure Angle | 21 o |
Breaking Distance (at 30 km/h) | < 9 m |
Maximum Gradeability | >67 % |
Maximum Total Rated Lifting Capacity | 70 t |
Minimum Rated Working Radius | 2.5 m |
Turning Radius at Turntable Tail | 4200 mm Counterweight |
Maximum Load Moment | 2028.6 kN.m Base Boom 1223 kN.m Fully Extended Boom |
Outrigger Span | 7.4 m Longitudinal 7.4 m Lateral |
Hoist Height | 12.8 m Base Boom 45.3 m Fully Extended Boom 57.9 m Fully Extended Boom + Jib |
Boom Length | 11.8 m Base Boom 45 m Fully Extended Boom 61 m Fully Extended Boom + Jib |
Jib Offset Angle | 0 , 15, 30 |
Boom Raising Time (Speed) | < 50 s |
Boom Fully Extending Time (Speed) | < 90 s |
Maximum Slewing Speed | > 2 r/min |
Outrigger Extending and Retracting Time | < 20 s Horizontal Outrigger Retracting Time < 35 s Horizontal Outrigger Extending Time < 30 s Vertical Outrigger Retracting Time < 35 s Vertical Outrigger Extending Time |
Hoisting Speed ( Single Line, 4th Layer, No Load) | >150 m/min Main Winch >100 m/min Auxiliarty Winch |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Load and Capacity Charts
These charts display the maximum safe lifting capacities of the crane under various configurations, such as boom length, boom angle, and counterweight settings