Large Excavator – Model: XE370D
Experience unmatched power and reliability with the XCMG XE370D E-Series, your top choice for a large excavator in 30-tonne applications in Australia. Elevate your excavation projects with XCMG’s renowned strength and dependability.
Product Overview
Operating Weight | 36800 kg |
Engine | Isuzu GH-6HK1XKSC-03 |
Power | 212 kW @ 2000 rpm |
Max Torque | 1080 nM / 1500 rpm |
Flow Range | 2×304 LPM |
Bucket Digging Force | 263 kN |
Arm Digging Force | 188 kN |
Main Pump Type | Kawasaki K5V160DTH Miller Hydraulic Quick Change and Pipeline |
Emergency Stops | Included |
Buckets | 1.6 m³ |
Fuel / Cooling | Diesel / Liquid, Forced Circulation |
No of Cylinders | 6 |
Fuel Tank Size | 17L |
Travel Speed (Low – High) | 5.40 km/h |
Gradeability | 70% |
Rotary Speed | 9.7 rpm |
Overall Length | 11388 mm |
Overall Width | 3190 mm |
Overall Height | 3700 mm |
Overall Track length | 5035 mm |
Minimum Ground Clearance | 500 mm |
Undercarriage Length | 4040 mm |
Track Height | 600 mm |
Counterweight Ground Clearance | 1197 mm |
Track Shoe Width | 600 mm |
Arm/Boom Length | 3200/6400 mm |
Dig Depth & Reach | 6776/ 10445 mm |
Maximum Digging Height – Std Arm | 10445 mm |
Maximum Digging Depth – Std Arm | 6400 mm |
Maximum Dumping Height – Std Arm | 7287 mm |
Ground Pressure | 66.7 kPa |
Maximum Dozer Cutting Depth | 180 mm |
Engine |
Isuzu GH-6HK1XKSC-03 |
Hydraulic system |
Kawasaki K5V160DTH Miller Hydraulic Quick Change and Pipeline |
Cab & Interior |
Enclosed Cabin ROPS & FOPS |
Seat Air Suspension |
Colour LCD Monitor |
Climate-Controlled Cab |
Ergonomic Setup |
Air Conditioner Cooling and Heating |
Multi-channel Stereo Sound System |
Safety |
Engine Overheat Warning and Restart Prevention System |
Lock Switch Start |
Power Main Switch Installed on the Outside |
Guardrails |
Slewing, Walking and Reversing Alarms |
Work Lights |
Amber Rotating Beacon |
Rear View Mirrors |
Lockable Battery Isolator |
Other |
Standard Arm |
Silicone Oil Shock Absorber |
Bucket 1.6 m³ |